<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Match Reports</title>
	<atom:link href="http://www.orlandorugby.com/category/match-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orlandorugby.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 16:55:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ORFC Brings Home the Florida Cup</title>
		<link>http://www.orlandorugby.com/2011/10/23/orfc-brings-home-the-florida-cup/</link>
		<comments>http://www.orlandorugby.com/2011/10/23/orfc-brings-home-the-florida-cup/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 00:06:15 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[FRU News]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Men]]></category>

		<guid isPermaLink="false">http://www.orlandorugby.com/2011/10/23/orfc-brings-home-the-florida-cup/</guid>
		<description><![CDATA[With fantastic play all weekend, Orlando wins the Florida Cup Championship. Orlando went 4-0 for the weekend with Saturday wins over Gainesville and Miami to set up a run at the finals on Sunday. Ft. Lauderdale was next in line to fall followed by a resounding victory over Krewe in the finals.
The B-side ended on [...]]]></description>
			<content:encoded><![CDATA[<p>With fantastic play all weekend, Orlando wins the Florida Cup Championship. Orlando went 4-0 for the weekend with Saturday wins over Gainesville and Miami to set up a run at the finals on Sunday. Ft. Lauderdale was next in line to fall followed by a resounding victory over Krewe in the finals.</p>
<p>The B-side ended on a good note winning it&#8217;s final game against Boca B after dropping two games on Saturday to Sarasota and Krewe B. Lots of great effort and heart from the young guys shown.</p>
<table border="1">
<tbody>
<tr>
<th>Orlando A</th>
<th>Orlando B</th>
</tr>
<tr>
<td>ORFC 27 &#8211; 17 Gainesville</td>
<td>ORFC 0 &#8211; 46 Sarasota</td>
</tr>
<tr>
<td>ORFC  27 &#8211; 20 Miami</td>
<td>ORFC 0 &#8211; 18 Krewe B</td>
</tr>
<tr>
<td>ORFC 17 &#8211; 0 Ft. Lauderdale</td>
<td>ORFC 22 &#8211; 15 Boca B</td>
</tr>
<tr>
<td>ORFC 30 &#8211; 13 Krewe</td>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandorugby.com/2011/10/23/orfc-brings-home-the-florida-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORFC over Pelicans 54-0</title>
		<link>http://www.orlandorugby.com/2011/10/11/orfc-over-pelicans-54-0/</link>
		<comments>http://www.orlandorugby.com/2011/10/11/orfc-over-pelicans-54-0/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:40:42 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Men]]></category>

		<guid isPermaLink="false">http://www.orlandorugby.com/2011/10/11/orfc-over-pelicans-54-0/</guid>
		<description><![CDATA[Wow&#8230;.what a day of Rugby!! ORFC &#038; UCF took the field today in monsoon like conditions and came away with some HUGE wins!! UCF started the day off beating Nationally Ranked FSU 15-13!! We were all very proud of the young boys on a big win for their program. Next up was the ORFC D3/UCF [...]]]></description>
			<content:encoded><![CDATA[<p>Wow&#8230;.what a day of Rugby!! ORFC &#038; UCF took the field today in monsoon like conditions and came away with some HUGE wins!! UCF started the day off beating Nationally Ranked FSU 15-13!! We were all very proud of the young boys on a big win for their program. Next up was the ORFC D3/UCF B vs FSU B &#038; C&#8230;again a close win against a tough opponent as our boys pulled out a 17-15 win!! Hats off to Matt Wise as he is well on his way back from knee surgery with an outstanding day at #10!!<br />
Now for the finale we had ORFC D2 vs Pelican &#038; Pasco mixed side&#8230;ORFC took the field with a roster of 18 against a rolling sub side of 25+&#8230;.needless to say ORFC was up to the task! With 3 tries in the first 5 minutes by a pack that was on a mission to send a message ORFC was well on its way to a 54-0 Win!! An outstanding kicking performance by Dave Kumar in a torential downpour!!!</p>
<p>If you have yet to come out an watch the NEW ORFC, I encourage you to do so as Orlando is on the RISE!!</p>
<p>We next take the field on Oct. 22 &#038; 23 at All FL Weekend as we look to return the FL Cup to Orlando!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandorugby.com/2011/10/11/orfc-over-pelicans-54-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daytona Tops Orlando 16-14</title>
		<link>http://www.orlandorugby.com/2010/12/21/daytona-tops-orlando-16-14/</link>
		<comments>http://www.orlandorugby.com/2010/12/21/daytona-tops-orlando-16-14/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 17:12:53 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Men]]></category>

		<guid isPermaLink="false">http://www.orlandorugby.com/?p=2067</guid>
		<description><![CDATA[Orlando opened up the scoring early with a penalty by Jimmy Veter, but Daytona drew even with a penalty of their own all within the first ten minuets of the match. The remainder of the game saw Orlando unable to finish several drives as the support came up just short. Final score Daytona 16 Orlando [...]]]></description>
			<content:encoded><![CDATA[<p>Orlando opened up the scoring early with a penalty by Jimmy Veter, but Daytona drew even with a penalty of their own all within the first ten minuets of the match. The remainder of the game saw Orlando unable to finish several drives as the support came up just short. Final score Daytona 16 Orlando 14.</p>
<p>Orlando&#8217;s next match is January 8th at the Pelican, but practice remains on Tuesdays and Thursdays at Barnett Park starting at 7:00pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandorugby.com/2010/12/21/daytona-tops-orlando-16-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Beats Ft. Lauderdale 26-3</title>
		<link>http://www.orlandorugby.com/2010/11/21/orlando-beats-ft-lauderdale-26-3/</link>
		<comments>http://www.orlandorugby.com/2010/11/21/orlando-beats-ft-lauderdale-26-3/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 12:33:34 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Men]]></category>

		<guid isPermaLink="false">http://www.orlandorugby.com/?p=2046</guid>
		<description><![CDATA[A much improved performance by the back line led Orlando to its first victory of the matrix season. ORFC took the lead early off of a penalty by Jimmy Vetter and never relinquished the lead. Tries were scored by Mike Seifollahi and Pancho. The remainder of the points came from penalties all kicked by Vetter. [...]]]></description>
			<content:encoded><![CDATA[<p>A much improved performance by the back line led Orlando to its first victory of the matrix season. ORFC took the lead early off of a penalty by Jimmy Vetter and never relinquished the lead. Tries were scored by Mike Seifollahi and Pancho. The remainder of the points came from penalties all kicked by Vetter. </p>
<p>Next week&#8217;s match against the Tridents has been postponed. Orlando&#8217;s next match is against Daytona on Dec. 18th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandorugby.com/2010/11/21/orlando-beats-ft-lauderdale-26-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Fall to Krewe</title>
		<link>http://www.orlandorugby.com/2010/11/15/orlando-fall-to-krewe/</link>
		<comments>http://www.orlandorugby.com/2010/11/15/orlando-fall-to-krewe/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 13:14:45 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Men]]></category>

		<guid isPermaLink="false">http://www.orlandorugby.com/?p=2003</guid>
		<description><![CDATA[While the final scoreline was 17-0 in favor of the visitors, it didn&#8217;t represent the game as Orlando played well but Krewe capitalized on some key mistakes. Darren Chapman put in a man of the match performace for ORFC playing the entire 80 minutes at prop with a bad back. Thanks to all of the [...]]]></description>
			<content:encoded><![CDATA[<p>While the final scoreline was 17-0 in favor of the visitors, it didn&#8217;t represent the game as Orlando played well but Krewe capitalized on some key mistakes. Darren Chapman put in a man of the match performace for ORFC playing the entire 80 minutes at prop with a bad back. Thanks to all of the fans who came out to the match. Orlando next hosts Ft. Lauderdale on Nov. 20th. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandorugby.com/2010/11/15/orlando-fall-to-krewe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORFC Men vs. Brevard</title>
		<link>http://www.orlandorugby.com/2010/10/03/orfc-men-vs-brevard/</link>
		<comments>http://www.orlandorugby.com/2010/10/03/orfc-men-vs-brevard/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 15:41:44 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Men]]></category>

		<guid isPermaLink="false">http://www.orlandorugby.com/?p=1972</guid>
		<description><![CDATA[The ORFC Senior men took the field in what was scheduled to be a round robin 5 team scrimmage turned into a friendly against Brevard. Invited Tampa Sharks, Pasco County and St. Augustine pulled out due either to injury or low numbers. At the central Florida Fairgrounds Brevard started the contest with a kick off [...]]]></description>
			<content:encoded><![CDATA[<p>The ORFC Senior men took the field in what was scheduled to be a round robin 5 team scrimmage turned into a friendly against Brevard. Invited Tampa Sharks, Pasco County and St. Augustine pulled out due either to injury or low numbers. At the central Florida Fairgrounds Brevard started the contest with a kick off that saw ORFC stamp their intentions on the game early with forward drives through the A and B channels. A resilient Brevard defence held Orlando to only three points the first two out of four 20 min sessions played in the scrimmage. The score after the first 40 was a little misleading in that Brevard found themselves often on the back foot and Orlando enjoyed much of the possession as well as territory inside the Brevard half. The lone points were put on the board when Brevard was called for diving in and Jimmy Vetter. The last two 20 minute sessions saw more of the same from the previous two but with Orlando able to capitlize much more efficiently on field position. Center crashes from Nate Spears, yes that&#8217;s right not a typo, Nate Spears, lead to a open lane for Jimmy Vetter to score a great try from 30 m out for the first try of the day, kick converted. 10-0 Orlando. Great pressure from the Orlando pack asking repeated questions through series of pick n gos and crash balls were effective in luring Old Red Eye in and then gave space outwide for backs and loose forwards to run with two more tries scored in this fashion by Will Doherty and Adam Shokair with Jimmy Vetter connected on both conversions. Final Score Orlando 24-0. Chris &#8220;Biggins&#8221; Nault man of the match for great work and the break downs and a sexy run in which carried three Brevard defenders 10m. Well deserved Chris!!!<br />
Orlando Men now turn their attention towards the Florida Cup and All Florida day which they will host in Taveres, FL in a fortnight. ORFC&#8217;s road to the cup will be difficult as Saturday the 16th of October they have drawn defending National DII champs Tampa Krewe in the morning pool match and they face the Tridents later in the day. Orlando has played 3 scrimmages leading up to AFD and has outscored oppostion 74-10 in total. Come out and support the Men and Womens team in the FL Cup the weekend of Oct. 16th!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandorugby.com/2010/10/03/orfc-men-vs-brevard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Men Defeat Naples</title>
		<link>http://www.orlandorugby.com/2010/09/18/orlando-men-defeat-naples/</link>
		<comments>http://www.orlandorugby.com/2010/09/18/orlando-men-defeat-naples/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 20:57:32 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Men]]></category>

		<guid isPermaLink="false">http://www.orlandorugby.com/2010/09/18/orlando-men-defeat-naples/</guid>
		<description><![CDATA[Final score was 27-7. Nineteen guys made the trip to Naples and came away with a solid victory. If any of you who traveled care to send in a more detailed report, we&#8217;ll post it.
]]></description>
			<content:encoded><![CDATA[<p>Final score was 27-7. Nineteen guys made the trip to Naples and came away with a solid victory. If any of you who traveled care to send in a more detailed report, we&#8217;ll post it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandorugby.com/2010/09/18/orlando-men-defeat-naples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Women Fall to NOVA</title>
		<link>http://www.orlandorugby.com/2010/09/11/orlando-women-fall-to-nova/</link>
		<comments>http://www.orlandorugby.com/2010/09/11/orlando-women-fall-to-nova/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 01:50:44 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.orlandorugby.com/2010/09/11/orlando-women-fall-to-nova/</guid>
		<description><![CDATA[The Orlando women fought hard but fell to NOVA 26-3.  Having just won the Seven&#8217;s National Championship, NOVA&#8217;s back line was a formidable opponent. Orlando fought hard but spent much of the day in its own half as NOVA applied consistent pressure.
Orlando travels to Miami next week to take on Miami in a friendly.
]]></description>
			<content:encoded><![CDATA[<p>The Orlando women fought hard but fell to NOVA 26-3.  Having just won the Seven&#8217;s National Championship, NOVA&#8217;s back line was a formidable opponent. Orlando fought hard but spent much of the day in its own half as NOVA applied consistent pressure.</p>
<p>Orlando travels to Miami next week to take on Miami in a friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandorugby.com/2010/09/11/orlando-women-fall-to-nova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Mens Victorious in Gainesville. 27-5</title>
		<link>http://www.orlandorugby.com/2009/02/22/orlando-mens-victorious-in-gainesville-27-5/</link>
		<comments>http://www.orlandorugby.com/2009/02/22/orlando-mens-victorious-in-gainesville-27-5/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 00:11:10 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.orlandorugby.com/?p=549</guid>
		<description><![CDATA[The Orlando men travelled well to Gainesville this Saturday resulting in a 27-5 win. The game was very tight in the first half with no scoring occurring for either team. In the second half the game opened up and Orlando was first to score putting a try into the corner. Then another repeated to the [...]]]></description>
			<content:encoded><![CDATA[<p>The Orlando men travelled well to Gainesville this Saturday resulting in a 27-5 win. The game was very tight in the first half with no scoring occurring for either team. In the second half the game opened up and Orlando was first to score putting a try into the corner. Then another repeated to the same spot for the second try. Gainesville then came back to score a try making it 10-5 for Orlando. The men dug deep and realized they needed to play all 80 minutes of the game and went to work putting in three more.<br />
Man of the match Alex Myers.</p>
<p>There is no game scheduled for next week but practice will be the usual Tuesday and Thursday 7:30pm at Cady Way park to prepare for our next game, away, against Jacksonville. It is sure to be a test for Orlando&#8217;s new spirit on the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandorugby.com/2009/02/22/orlando-mens-victorious-in-gainesville-27-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando loses to Jax despite big first half lead</title>
		<link>http://www.orlandorugby.com/2009/01/13/orlando-loses-to-jax-despite-big-first-half-lead/</link>
		<comments>http://www.orlandorugby.com/2009/01/13/orlando-loses-to-jax-despite-big-first-half-lead/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 19:40:47 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Men]]></category>

		<guid isPermaLink="false">http://www.orlandorugby.com/?p=161</guid>
		<description><![CDATA[The new year saw Orlando off to a fast start and trying to build on a 2-2 record they carried into the break. The setting was the Central Florida Fairgrounds and the visitors Jacksonville the opponents. Orlando got off to a quick start dominating in the forwards and putting pressure on their counterparts. Making Jacksonville [...]]]></description>
			<content:encoded><![CDATA[<p>The new year saw Orlando off to a fast start and trying to build on a 2-2 record they carried into the break. The setting was the Central Florida Fairgrounds and the visitors Jacksonville the opponents. Orlando got off to a quick start dominating in the forwards and putting pressure on their counterparts. Making Jacksonville uncomfortable result in an early penalty attempt for Orlando which was pushed right of the posts. Once again great pressure from the Orlando defense secured turnover ball and saw a penalty given to Orlando for opposition hands in. This time the penalty was converted, 3-0 Orlando. Right off the kick off Orlando pinned Jax back in their half where a backline handling error lead to running room for Orlando. Great support from Adam Hyche saw Orlando score the games first try and with successful conversion a 10-0 lead for the home side. As was the theme for the first 35 minutes Orlando pinned Jax in their half and forced turnover after turnover. Stand-off Al &#8220;Night train&#8221; Lane chip kick over his opposite and into open area where an offload to Blake was all that was needed to secure a second converted try extending the lead to 17-0. Late in the first half Jax found there form and drove what would be there only visit into the Orlando 22 the first half. Repeated Orlando penalties and gave jax great field position and a try off the left side before the halftime whistle. Orlando 17-5.</p>
<p>The second half Jax used a combination of forward and center crashes to create overlaps for their fullback and wingers which created their second try of the match. A missed conversion left Orlando on top 17-10. Orlando&#8217;s fitness level seemed to drag throughout the second. The fast and aggressive start was gone and what was solid body tackles and aggressive counter rucking turned into arm tackles and poor positioned rucking. These lapses gave Jax another clear shot in which the score and converted tying the game at 17. Orlando fought hard to drive back and a great run by Frazier &#8220;Bacon&#8221; Kerrigan gave Orlando its deepest second half drive in Jax territopry but stalled about 20 meters out. A drop goal and late try by Jax created the final score 25-17 Jacksonville. Orlando drops to 2-3 for the season. They will travel to Tampa next week to take on Krewe at 2pm. A speedy recovery to all who were injured and see you on the pitch soon.</p>
<p><strong>Men of the Match: </strong><br />
Forwards: Frazier &#8220;O&#8217; boy its Bacon&#8221; Kerrigan<br />
Backs: Al &#8220;Night Train&#8221; Lane</p>
<p><strong>Saturday&#8217;s Orlando First 15:</strong><br />
Props: Zach and English Darren<br />
Hooker: Brown Ben<br />
Locks: Ben Law and Mike Fuller<br />
Flankers: Guinea and Bacon<br />
8 Man: Captain Adam<br />
Scrumhalf: Mike<br />
Flyhalf: Allen<br />
Inside Center: Shane<br />
Outside Center: Blake<br />
Wings: Welshie and Michigan<br />
Fullback: Matt Wise</p>
<p>Injuries: Matt Wise (shoulder)<br />
Pat (hamstring)<br />
Ben Law (Shoulder)<br />
Welshie (Ankle)</p>
<p>Reserves:<br />
Anthony &#8211; Came in at Prop<br />
Sully &#8211; Came in at Wing<br />
Pat &#8211; Came in at Wing<br />
Haji &#8211; came in at Wing<br />
Clinton Van Der Berg &#8211; came in at Lock<br />
Hick Rick &#8211; Came in at fullback </p>
<p>The next game is away against St Pete on Jan.17th.<br />
Thanks to all the Orlando Women for supporting us on Sat. We would love to see more of the Old boys come out and support us and get to know the players that are playing in their name.</p>
<p>Practice is at Cady Way Park this week, Tues and Thurs, starting at 7:30pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandorugby.com/2009/01/13/orlando-loses-to-jax-despite-big-first-half-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

