<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.orlandorugby.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orlandorugby.com</link>
	<description></description>
	<lastBuildDate>Fri, 26 Apr 2013 13:52:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Practice Moves to Blue Jacket Park</title>
		<link>http://www.orlandorugby.com/2013/04/26/practice-moves-to-blue-jacket-park/</link>
		<comments>http://www.orlandorugby.com/2013/04/26/practice-moves-to-blue-jacket-park/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:52:34 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Men]]></category>

		<guid isPermaLink="false">http://www.orlandorugby.com/?p=2702</guid>
		<description><![CDATA[Sevens season is under way and with the extended daylight comes the move to Blue Jacket Park for the  summer. Please be on time as the fields are not lit and we can only run while there&#8217;s daylight. Practice starts at 6:30 on Tuesdays and Thursdays. Dan is still running Saturday sessions as well at [...]]]></description>
			<content:encoded><![CDATA[<p>Sevens season is under way and with the extended daylight comes the move to Blue Jacket Park for the  summer. Please be on time as the fields are not lit and we can only run while there&#8217;s daylight. Practice starts at 6:30 on Tuesdays and Thursdays. Dan is still running Saturday sessions as well at 10:00 am as well.</p>
<p><span style="font-size: 13px; line-height: 19px;">Tuesday &amp; Thursday 6:30pm til 9:00pm / Saturday 10:00am</span></p>
<p><a href="http://g.co/maps/7eyb3" target="_blank">2501 General Rees Ave, Orlando, FL 32802</a></p>
<p>Men&#8217;s Contact: <a href="mailto://dgdanielgordon@gmail.com">Dan Gordon</a></p>
<p>Women&#8217;s Contact: <a href="mailto:amanda.colton@gmail.com">Amanda Colton</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandorugby.com/2013/04/26/practice-moves-to-blue-jacket-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Sevens</title>
		<link>http://www.orlandorugby.com/2013/03/12/summer-sevens/</link>
		<comments>http://www.orlandorugby.com/2013/03/12/summer-sevens/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 16:16:05 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Men]]></category>

		<guid isPermaLink="false">http://www.orlandorugby.com/2013/03/12/summer-sevens/</guid>
		<description><![CDATA[Thursday March 14th will be the start of our 7’s season.  We will be training at the same location at Barnett Park, behind the Fairgrounds.   Eugene has organized a bbq after the training session, right there at the pitch.  He has fronted the cost, but if you’re able to bring a few bucks to offset [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday March 14th will be the start of our 7’s season.  We will be training at the same location at Barnett Park, behind the Fairgrounds.   Eugene has organized a bbq after the training session, right there at the pitch.  He has fronted the cost, but if you’re able to bring a few bucks to offset the cost for him, I’m sure he would appreciate it.  Hamburgers and hotdogs will be provided, however, if you want to bring something else we can throw it on the grill.  Please do not bring alcohol, only for the fact that we have the youth around and it’s against park policy.   We can always go out after and grab a few beers.   Dan Gordon will be the Men’s 7’s coach this season, bringing a lot of enthusiasm, and we will be putting together competitive and social sides for the summer tournaments.</p>
<p>We have a fresh start with this 7’s season.  Whether you’re a back or a forward, experienced or new to the game, you’re more than welcome to join.   7’s is excellent fitness training and great preparation for 15’s.  We will be conducting recruiting campaigns for both 7’s and 15’s starting now.   If you know of anyone who you think can hang in rugby, please invite them out.  Those needing rides, let me know and we can coordinate something.</p>
<p><strong>Location: Barnett Park</strong></p>
<p><strong>4801 W Colonial Dr. Orlando, FL 32808</strong><strong></strong></p>
<p><strong>Time: 6:30pm-9:00pm</strong></p>
<p>Here are some important dates already on the schedule.  More to come:</p>
<p>4/6: Orlando Rugby Day at the Beach (barefoot touch rugby)</p>
<p>-also on 4/6 FRU Select Side Tryouts in Jax</p>
<p>5/11: Sunshine State Games (7&#8217;s) in Bradenton</p>
<p>5/18: Clash of the Codes in Jax (select side)</p>
<p>6/15 Orlando Rugby Banquet</p>
<p>*also 6/15 Surfin’ 7&#8217;s in West Palm</p>
<p>***Todd Miller 7&#8217;s hosted by UCF is usually in late June but a date has not yet been announced</p>
<p>7/20 Beerfoot 7&#8217;s in Naples</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandorugby.com/2013/03/12/summer-sevens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naples over Orlando 69-41</title>
		<link>http://www.orlandorugby.com/2013/03/04/naples-over-orlando-69-41/</link>
		<comments>http://www.orlandorugby.com/2013/03/04/naples-over-orlando-69-41/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 15:21:13 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Men]]></category>

		<guid isPermaLink="false">http://www.orlandorugby.com/?p=2696</guid>
		<description><![CDATA[Saturday, Orlando traveled South to face Naples, the #1 seed in the state. Orlando was missing a good deal of starters, mainly due to injury, but was able to bring a solid side of 22 players despite. The first half of the match was rough as Naples went up by 40 at the half. Orlando’s [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday, Orlando traveled South to face Naples, the #1 seed in the state. Orlando was missing a good deal of starters, mainly due to injury, but was able to bring a solid side of 22 players despite. The first half of the match was rough as Naples went up by 40 at the half. Orlando’s defense wasn’t attacking as a flat line, and as a result, Naples was able to find the gaps. The counter attacks looked like a 7’s match, and Naples was able to poach the ball at will. Orlando managed a penalty kick and a try with conversion, both by Captain Eugene Louw. One noticeable factor for the Griffins was bickering amongst the team once frustration set in. Halftime primarily focused on being positive, playing as a team, and picking one another up and the second half was far different. Orlando moved the ball well, rucking and ball retention looked good, and Orlando fought back to put up another 38 points in the second forty, outscoring Naples 38-19 in the half. It wasn’t enough, however, as the final score saw Naples walking away with a 69-41 victory.</p>
<p>Some positive notes from Saturday: PJ Scott earned his first start and played brilliant rugby all afternoon, deserving of “Man of the Match.” Phillip Moore, who started his rugby career just a couple of weeks ago, filled in at wing and did very well, Mike Shope, Eugene Louw, and Pedro Tonietto all impressed with their solid play. Despite a disappointing result, I can say I was proud of everyone that travelled. Nobody gave up and everyone walked away with their heads held high. Orlando has it’s final match on 3/16, as they travel south again to play the #2 seed, Boca Raton. Thank you to all of the Old Boys for your support this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandorugby.com/2013/03/04/naples-over-orlando-69-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men at Naples &#8211; Youth Hosting Miami</title>
		<link>http://www.orlandorugby.com/2013/03/01/men-at-naples-youth-hosting-miami/</link>
		<comments>http://www.orlandorugby.com/2013/03/01/men-at-naples-youth-hosting-miami/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 14:49:56 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Men]]></category>

		<guid isPermaLink="false">http://www.orlandorugby.com/?p=2694</guid>
		<description><![CDATA[The Orlando Men are on the road at Naples this weekend in the third round of  the crossover matches.  The Youth continue their league season at home  against Miami.
Youth:
Kick Off: 2:00 pm
Location: University High School  - 11501 Eastwood Dr, Orlando, FL
Men:
Kick Off:  2:00 pm
Location: Estero Park &#8211; 9200 Corkscrew Palms Blvd, Estero, FL
Meet Up: 8:00 [...]]]></description>
			<content:encoded><![CDATA[<p>The Orlando Men are on the road at Naples this weekend in the third round of  the crossover matches.  The Youth continue their league season at home  against Miami.</p>
<p><strong>Youth:<br />
</strong>Kick Off: 2:00 pm<br />
Location: University High School  - <a href="http://goo.gl/maps/KW3PA" target="_blank">11501 Eastwood Dr, Orlando, FL</a></p>
<p><strong>Men:</strong><br />
Kick Off:  2:00 pm<br />
Location: Estero Park &#8211; <a href="http://goo.gl/maps/3dWIc" target="_blank">9200 Corkscrew Palms Blvd, Estero, FL</a><br />
Meet Up: 8:00 am &#8211; K-mart on Turkey Lake Rd &#8211; <a href="http://goo.gl/maps/HgRKW" target="_blank">7603 Turkey Lake Rd, Orlando, FL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandorugby.com/2013/03/01/men-at-naples-youth-hosting-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Stumbles in Ft. Lauderdale</title>
		<link>http://www.orlandorugby.com/2013/02/18/orlando-stumbles-in-ft-lauderdale/</link>
		<comments>http://www.orlandorugby.com/2013/02/18/orlando-stumbles-in-ft-lauderdale/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 13:03:06 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.orlandorugby.com/?p=2690</guid>
		<description><![CDATA[Orlando traveled well to Ft. Lauderdale this past Saturday.   The Griffins came hard out of the gates.   This wasn’t a dominating performance, but one in which Orlando was able to move the ball, play aggressive, and do enough things right to put the score at 19-0.  Eugene Louw offloaded to Bart Longchamp for a score.   [...]]]></description>
			<content:encoded><![CDATA[<p>Orlando traveled well to Ft. Lauderdale this past Saturday.   The Griffins came hard out of the gates.   This wasn’t a dominating performance, but one in which Orlando was able to move the ball, play aggressive, and do enough things right to put the score at 19-0.  Eugene Louw offloaded to Bart Longchamp for a score.   Dan Gordon picked a pass and took it to the house for another.  Jason Browning took a kick from deep in Orlando territory, virtually untouched, for a 70 meter score.</p>
<p>Then the second half rolled around….</p>
<p>Not sure if it was the long drive down, or the vast number of mental mistakes, or if a magical fairy sprinkled pixie dust to lull the visitor’s to sleep.  Whatever the case, Orlando played flat in the second half.  Ft. Lauderdale fought back with try after try to take the lead 21-19 and ultimately walked away with their fourth win of the year, 26-19.   At one of the most critical points in the season, Orlando failed to show up for an entire half of rugby.   Anyone at training this past week could have predicted the outcome.  Poor numbers prevented Orlando from having the opportunity to focus on areas for improvement.  Orlando will travel again to Naples on March 2<sup>nd</sup> for another big contest, and finish off the cross-overs at home against Boca Raton on March 9<sup>th</sup>.</p>
<p>The U-19s played as well but Ft. Lauderdale had their number as well. No word on the score yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandorugby.com/2013/02/18/orlando-stumbles-in-ft-lauderdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Downs Tridents 38-14</title>
		<link>http://www.orlandorugby.com/2013/02/09/orlando-downs-tridents-38-14/</link>
		<comments>http://www.orlandorugby.com/2013/02/09/orlando-downs-tridents-38-14/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 02:21:37 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Men]]></category>

		<guid isPermaLink="false">http://www.orlandorugby.com/?p=2687</guid>
		<description><![CDATA[This weekend Orlando hosted the Miami Tridents in the first round of the cross-over matches with the south division.   The match was played at Thunder Field, just like the old days of Orlando Rugby.   Many Old Boys were in attendance, and true to form, they regaled us with stories of their former greatness.   Back when [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend Orlando hosted the Miami Tridents in the first round of the cross-over matches with the south division.   The match was played at Thunder Field, just like the old days of Orlando Rugby.   Many Old Boys were in attendance, and true to form, they regaled us with stories of their former greatness.   Back when they played barefoot in the snow and matches were a dual to the death.  The Tridents traveled well to Orlando and came out aggressive from the start.   They were able to score the first try and dig Orlando into a hole.  ORFC stepped up and scored two quick tries to take the lead 12-7.  The momentum shifted when Bart “The Hulk” Longchamp landed a monster hit on the opposing center.  From this point forward, Orlando controlled the match.  Rucks looked good, counter-attacks were impressive, and all in all, ORFC played a solid all-around match.    Credit goes out to head coach Raoul Besse, for focusing on specific defensive-related drills in training.  The Old Boys were ever so slightly impressed, however, most would have gladly hopped onto the pitch to show us how it’s done…some even tried.  Tries were scored on the afternoon by Preacher Blake, Solomon Wyant, Mason Whittle,  Blake Lockhart (2), and even one unnamed Miami player who was kind enough to give us a penalty try.  Man of the Match goes out to Bart Longchamp for a dominant performance in his first game back with the club.  Recognition goes to Blake Lockhart for playing a near flawless game in his first match with the club.  Final Score:  Orlando 38, Miami Tridents 14.</p>
<p>A special “Thank You” goes out to Andy Heller for his $300 contribution towards a medical kit for the team.  In addition, the following Old Boys stepped up last week to support the club and buy a new set of jerseys: Mike Hanson, Dave Berube, Tim Ackert, Andy Heller, Mike Brockman, and also Mears transportation.  We do have some injuries to report and wish these players a speedy recovery:  Dallon Galleai (knee), Dewey Lamont (back), and Blake Herrington (concussion).  For the record, Blake does know who he is now and is aware that there was some sort of game on Saturday.  He’s making strides as this is more than he knew prior to the concussion.  This week, 2/16, Orlando travels to Ft. Lauderdale for round 2 of the cross-overs.   Thank you Old Boys for all of your support this season.   We look forward to seeing you at more matches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandorugby.com/2013/02/09/orlando-downs-tridents-38-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossovers Begin with Tridents at Home this Weekend</title>
		<link>http://www.orlandorugby.com/2013/02/06/crossovers-begin-with-tridents-at-home-this-weekend/</link>
		<comments>http://www.orlandorugby.com/2013/02/06/crossovers-begin-with-tridents-at-home-this-weekend/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 21:43:49 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Men]]></category>

		<guid isPermaLink="false">http://www.orlandorugby.com/?p=2685</guid>
		<description><![CDATA[Orlando has secured the 2nd seed of the North Division for the cross-over matches. We will be hosting the Miami Tridents this Saturday, Feb. 9th. Sorry for the late notice, the FRU just released the schedule and we needed to secure a pitch. Hopefully, you’ll be able to join us in our quest for Nationals. [...]]]></description>
			<content:encoded><![CDATA[<p>Orlando has secured the 2<sup>nd</sup> seed of the North Division for the cross-over matches. We will be hosting the Miami Tridents this Saturday, Feb. 9<sup>th</sup>. Sorry for the late notice, the FRU just released the schedule and we needed to secure a pitch. Hopefully, you’ll be able to join us in our quest for Nationals.  It should be a good day for rugby and rumor has it, we’ll be in 75 degree weather.</p>
<p><strong>Match Details<br />
</strong>Date: 2/9<br />
Kickoff: 2pm<br />
Address: <a href="http://goo.gl/maps/EBDe3" target="_blank">1 Citrus Bowl Place Orlando, FL 32805</a></p>
<p><em>*This is the address for the Citrus Bowl, Thunder field is located across South Rio Grande. </em></p>
<p><strong>Social</strong></p>
<p>Dive Bar</p>
<p>Address: <a href="http://goo.gl/maps/jiXlr" target="_blank">63 North Orange Avenue  Orlando, FL 32801</a></p>
<p><a href="http://www.divebarorlando.com/">http://www.divebarorlando.com/</a></p>
<p><strong>Directions from Thunder Field to Dive Bar</strong></p>
<p>-Head north on S Rio Grande Ave toward W Church St</p>
<p>-Continue onto Jamil Ave</p>
<p>-Turn right onto N Orange Ave</p>
<p>-Destination will be on the left</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandorugby.com/2013/02/06/crossovers-begin-with-tridents-at-home-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Griffins Crack Coconuts</title>
		<link>http://www.orlandorugby.com/2013/01/28/youth-griffins-crack-coconuts/</link>
		<comments>http://www.orlandorugby.com/2013/01/28/youth-griffins-crack-coconuts/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 14:20:42 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.orlandorugby.com/?p=2655</guid>
		<description><![CDATA[Orlando Youth kicked off their season on Saturday with an important home win against neighbors Daytona. The late afternoon kickoff left both sides with great weather for attacking rugby. Orlando recieved the opening kick off and marched right down the field with great forward runs breaking the opposition line and applying early pressure on a [...]]]></description>
			<content:encoded><![CDATA[<p>Orlando Youth kicked off their season on Saturday with an important home win against neighbors Daytona. The late afternoon kickoff left both sides with great weather for attacking rugby. Orlando recieved the opening kick off and marched right down the field with great forward runs breaking the opposition line and applying early pressure on a dug in Daytona defense.  Second rower Maxime Remesey,  flankers Adam Gunn and Josh Wilson set the tone early and Orlando was able to score in the 7th minute from a set piece with Gunn finishing off an 8 man pick off the scrum; conversion missed, Orlando 5-0.</p>
<p>Using more tactical kicking to get out of their half Mitchell Wilson kicked deep into touch to set up a line out for Daytona. Orlando jumped on a long line out throw and Maxime Remesy was able to take the mis-throw in and give ORFC their second try, conversion missed, Orlando 10-0.</p>
<p>Daytona wasted no time in getting to the kick off and poor readiness by Orlando saw Daytona recover the restart and shortly after score their first try of the match in the right corner, conversion missed, 10-5 Orlando. Now with there heads up Daytona applied good pressure against Orlando but found very few opportunities credit to great &#8216;A&#8217; gap defense from Hector De Juan, Nick Plale and company. When Daytona chose to go wide there was little space out there as well with Mark King, Harry Allen and Parker McCormick meeting Daytona before the gain line. Nearing the end of the first half both teams continued aggressive play but it was Orlando that was able to score with Adam Gunn scoring his second try of the match 4 minutes before the halftime whistle, conversion missed, 15-5.</p>
<p>Play stalled somewhat in the second half with both teams struggling to maintain consistant possesion. Hector De Juan, Sam Voegle and captain Jack Ponder all made great runs but Orlando lack suffcient support to finish great runs into points. Anthony Morales was able to take a try in during the 45th minute, conversion made, 22-5. It would be Orlando&#8217;s last points of the day. Daytona played well after some Orlando mistakes and were able to score two more tries before the final whistle. Orlando walked out passing their first test as a 22-17 winner. &#8220;We did things well but we have more to work on.&#8221; said captain Jacob Ponder. &#8220;We are going to work hard to fix our mistakes and be prepared for the Trojans&#8221; added junior hooker Nick Plale.</p>
<p>The Junior Griffins will be in action next on February 16th as they travel to Ft. Lauderdale to play the Taravella Trojans.  We would like to thank all supporters and members that came to support Saturday.</p>
<p>Tries: Gunn (2), Remesey, Morales</p>
<p>Conversions: M. Wilson 1-4</p>
<p>Man of the Match: Josh Wilson</p>
<p>Hit of the Match: Hector De Juan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandorugby.com/2013/01/28/youth-griffins-crack-coconuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORFC Men at St. Pete/U19s at Home vs Daytona</title>
		<link>http://www.orlandorugby.com/2013/01/23/orfc-men-at-st-peteu19s-at-home-vs-daytona/</link>
		<comments>http://www.orlandorugby.com/2013/01/23/orfc-men-at-st-peteu19s-at-home-vs-daytona/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 14:52:03 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Men]]></category>

		<guid isPermaLink="false">http://www.orlandorugby.com/?p=2650</guid>
		<description><![CDATA[This weekend the Men&#8217;s team is travelling to St. Pete for the final round of pool play for the season. We&#8217;re still in the lead for the north division but need a big win to retain home filed advantage for the crossover games coming up.
Mett Up to Travel to St. Pete
K-Mart
Address: 7603 Turkey Lake Rd  Orlando, [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend the Men&#8217;s team is travelling to St. Pete for the final round of pool play for the season. We&#8217;re still in the lead for the north division but need a big win to retain home filed advantage for the crossover games coming up.</p>
<p>Mett Up to Travel to St. Pete<br />
K-Mart<br />
Address: 7603 Turkey Lake Rd  Orlando, FL 32819<br />
Time: 10:00am (sharp)</p>
<p>Kick Off: 2:00 pm<br />
Location: Coquina Key Park.  - 3595 Locust St SE &#8211; St. Petersburg, FL &#8211; 33705<br />
Social: MacDinton&#8217;s at Jannus Live - 242 1st Avenue North  St. Petersburg, FL 33701  (No Parking lot, Street parking and Parking garages)</p>
<p>The U19s are just kicking off their season this weekend at home vs Daytona.</p>
<p>Kick Off: 3:30 pm<br />
Location: University High School &#8211; 11501 Eastwood Dr, Orlando, FL 32817</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandorugby.com/2013/01/23/orfc-men-at-st-peteu19s-at-home-vs-daytona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Loses to Jacksonville 21-31</title>
		<link>http://www.orlandorugby.com/2013/01/19/orlando-loses-to-jacksonville-21-31/</link>
		<comments>http://www.orlandorugby.com/2013/01/19/orlando-loses-to-jacksonville-21-31/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 01:48:09 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Men]]></category>

		<guid isPermaLink="false">http://www.orlandorugby.com/?p=2644</guid>
		<description><![CDATA[It was a bitter-cold, windy afternoon in Jacksonville.  Orlando didn’t travel well due to all the current injuries.   Orlando was the first to strike with Anthony Muniz out wide for the score.   Jacksonville quickly answered with a hard fought try of their own to put that score at 7-5.  The Griffins executed poor tackling, atrocious [...]]]></description>
			<content:encoded><![CDATA[<p>It was a bitter-cold, windy afternoon in Jacksonville.  Orlando didn’t travel well due to all the current injuries.   Orlando was the first to strike with Anthony Muniz out wide for the score.   Jacksonville quickly answered with a hard fought try of their own to put that score at 7-5.  The Griffins executed poor tackling, atrocious rucking, and didn’t fare any better on the counter-attacks.  Jax was able to score again going up 12-7, and again to go up 19-7, and even decided to do it again to put the score at 24-7.  Orlando battled back with a couple tries from Blake Herrington and Will Doherty, but ultimately, gave up another score to end the match 31-21 in favor of the home team.  Hats off to Jacksonville for playing as well as we’ve seen in quite some time.  Poor numbers at training last week didn’t help, but hopefully, we’ll correct our mistakes and be better prepared for St. Pete’s next weekend before the cross-over matches begin with the South.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandorugby.com/2013/01/19/orlando-loses-to-jacksonville-21-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
